E-mail Facebook Twitter Delicious Digg
Trading Day Adjustments

for Comparable Sales

Trading Day Adjustments are provided on a quarterly basis at the beginning of the quarter.

2013

2013 Original TDA's   2013 Revised TDA's
Month WW* USA Europe APMEA* Month WW APMEA
Jan -0.1% 0.5% -0.6% -0.9% Jan -0.2% -1.2%
Feb -3.2% -3.3% -3.2% -3.1% Feb -3.2% -3.0%
Mar -0.1% -0.9% 0.6% 0.5% Mar 0.0% 1.0%
Apr -0.6% -0.3% -0.7% -1.2% Apr -0.7% -1.5%
May 1.0% 1.0% 1.0% 0.7% May 1.0% 0.6%
Jun -0.4% -1.0% -0.3% 0.4% Jun -0.4% 0.8%
*The above table reflects the originally reported trading day adjustment for the U.S., Europe, Asia/Pacific, Middle East and Africa ("APMEA") and Global/Worldwide ("WW"). On May 3, 2013, revised trading day adjustments for APMEA and WW were provided for the months of January through June 2013 to correct a previous reporting error.

 

2012 - No Revisions

Month WW USA Europe APMEA
Jan -1.3% -0.9% -1.9% -1.6%
Feb 3.2% 3.4% 3.2% 3.1%
Mar 2.0% 1.7% 2.1% 2.2%
Apr -1.8% -2.1% -1.8% -0.9%
May -0.1% 0.9% -0.7% -1.5%
Jun 1.4% 1.2% 1.2% 1.9%
Jul -1.8% -1.7% -1.6% -2.3%
Aug 1.2% 1.6% 0.7% 0.8%
Sep 0.9% -0.2% 1.4% 2.2%
Oct -2.1% -1.3% -2.3% -3.4%
Nov 1.2% 1.2% 1.3% 0.8%
Dec -0.1% -0.3% 0.1% 0.4%

 

2011 - Revised

2011 Original TDA's   2011 Revised TDA's
Month WW* USA Europe APMEA* Month WW APMEA
Jan -1.1% -1.3% -1.2% -0.4% Jan -1.1% -0.5%
Feb 0.0% 0.0% 0.0% 0.0% Feb 0.0% 0.0%
Mar 0.6% 0.8% 0.3% 0.5% Mar 0.5% 0.3%
Apr 0.9% 0.9% 1.0% 0.9% Apr 1.0% 1.2%
May -1.0% -0.5% -1.3% -1.5% May -1.1% -1.8%
Jun 0.3% 0.3% 0.2% 0.3% Jun 0.3% 0.2%
Jul 0.0% -0.4% 0.2% 0.7% Jul 0.1% 1.1%
Aug -0.3% 0.0% -0.4% -0.7% Aug -0.4% -1.1%
Sep 0.8% 1.1% 0.7% 0.4% Sep 0.8% 0.4%
Oct -0.9% -0.8% -1.2% -0.7% Oct -0.9% -0.6%
Nov 0.2% 0.2% 0.4% 0.1% Nov 0.2% 0.0%
Dec 0.5% -0.3% 1.0% 0.9% Dec 0.5% 1.1%
*The above table reflects the originally reported trading day adjustment for the U.S., Europe, APMEA and WW. On May 16, 2013, revised trading day adjustments for APMEA and WW were provided for the full year 2011 to correct a previous reporting error.